Property Attributes
- MLS#7067598
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityQueen Creek
- AreaLegado
- NeighborhoodLEGADO
- Zip85142
- StyleRanch
- Year Built2022
- Taxes$ 2667
- Price$ 900,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3199
- Lot Size0.26 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
What a gorgeous 3-bedroom estate filled w/exceptional features you'll surely love! Lovely curb appeal w/a 3-car garage, RV gate, and manicured landscape is just the beginning. Discover a spacious open floor plan that maximizes space and creates a seamless flow for everyday living and effortless entertaining. Timeless elegance shines throughout w/wood-look tile flooring, custom palette, plantation shutters, stylish light fixtures, and abundant natural light. Chef's kitchen boasts subway tile backsplash, high-end SS appliances, a pantry, granite counters, a large island w/a breakfast bar, and ample cabinetry adorned w/crown moulding. Romantic main retreat showcases a modern ensuite w/a soaking tub and a walk-in closet. PLUS! Versatile den makes the ideal spot for a play area, gym, or office. Generous-size backyard includes a covered patio and artificial turf. This one-of-a-kind gem is the one for you!
| Elementary School | Middle School | High School |
|---|---|---|
| Cortina Elementary | Sossaman Middle School | Higley High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $900,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 149.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2022 |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pickleball,Lake,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | LEGADO |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head toward E Queen Creek Rd. Turn right onto S Sossaman Rd. Turn right onto E Twin Acres Dr. Take the 1st exit onto Pne Vly Dr. Turn right onto S 188th Wy. Turn right onto E Peartree Ln. E Peartree |
| High School | Higley High School |
| City | Queen Creek |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Legado |
| High School District | Higley Unified School District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11428.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cortina Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2667.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sossaman Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/9bc0b4e5-ab1e-4fd9-85d3-cf4aa884ccae?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Higley Unified School District |
| Tax Lot | 69 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 149.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Back Yard,Block,Wrought Iron |
|---|---|
| Parking Features | Attached Garage,RV Gate,Garage Door Opener,Direct Access,Side Vehicle Entry |
| Lot Features | East/West Exposure,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back |
| Water Source | City Water |
| Lot Size Area | 11428.0 |
| Spa | No |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®