Property Attributes
- MLS#7062721
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityWittmann
- NeighborhoodNew Build in Wittmann
- Zip85361
- StyleContemporary
- Year Built2026
- Taxes$ 229
- Price$ 799,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2687
- Lot Size1 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
$$25,000 BUILDER CREDIT AVAILABLE! Funds can be used for a wall, rate buy down or closing costs! Welcome to your fresh new build desert retreat in Wittmann! This beautifully crafted home offers the perfect blend of modern comfort and peaceful country living. Situated on a spacious 1 acre lot, you'll have plenty of room for toys with the pull through RV garage, animals, or to design your dream outdoor oasis. Inside, enjoy a bright, open layout with brand-new finishes and thoughtful design throughout. Soaring 10-12' ceilings, and 8' doors throughout. Take in breathtaking Arizona sunsets, wide-open skies, and the privacy you've been searching for--all while staying within convenient reach of the city. Additional lots are also available. construction delivers space, style, and endless potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Nadaburg Elementary School | Nadaburg Elementary School | Mountainside High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $799,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Programmable Thmstat |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Built-Up,Foam |
| Garage Spaces | 5.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary |
| Construction Materials | Spray Foam Insulation,Synthetic Stucco,Stucco,Wood Frame |
| Year Built | 2026 |
| Electric | 220 Volts in Kitchen |
| View | Desert,Panoramic,Mountain(s) |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Zero-Grade Entry,Hard/Low Nap Floors,Accessible Hallway(s) |
| County | Maricopa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | New Build in Wittmann |
| Possible Use | Farm |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | US 60 north to Patton Rd,west on Patton Rd,Turn Right on 223rd,Home is on the right just past Dale Lane. |
| High School | Mountainside High School |
| City | Wittmann |
| Disclosures | Seller Discl Avail,Well Disclosure |
| High School District | Nadaburg Unified School District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43588.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Nadaburg Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 229.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Nadaburg Elementary School |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Geist Builders |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Nadaburg Unified School District |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,2 Master Baths,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Vinyl,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | RV Hookup |
|---|---|
| Fencing | None |
| Parking Features | Attached Garage,RV Access/Parking,Garage Door Opener,Extended Length Garage,Direct Access,Over Height Garage,RV Garage,Electric Vehicle Charging Station(s) |
| Lot Features | Rural,North/South Exposure,Natural Desert Back,Dirt Front,Dirt Back |
| Water Source | Shared Well |
| Lot Size Area | 43588.0 |
| Spa | No |
| Lot Size Acres | 1.0 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 5.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®