Property Attributes
- MLS#7059441
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityArizona City
- NeighborhoodARIZONA CITY UNIT SEVEN
- Zip85123
- StyleResidential
- Year Built2026
- Taxes$ 108
- Price$ 312,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1470
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Brand-NEW construction completed Summer 2026! This single-level home offers a thoughtfully designed 3-bedroom, 2-bath split floor plan with modern style throughout. From the moment you arrive, enjoy stunning curb appeal with professionally landscaped rock, artificial turf, and pavers guiding you from the extended driveway to the welcoming front porch. Inside, wood-look plank flooring in a warm neutral tone pairs beautifully with light neutral walls and crisp white baseboards. The open-concept living space flows seamlessly into a designer kitchen featuring white shaker cabinets, quartz countertops, modern lighting, a spacious island with extra storage, stainless steel appliances, and an oversized sink overlooking the expansive backyard. The large dirt backyard is a blank canvas ready to be customized to fit your lifestyle, complete with an RV gate and additional access gate. Retreat to the private primary suite showcasing a generous walk-in closet with abundant shelving and a spa-inspired bath with dual modern sinks and a beautifully tiled shower. Located in Arizona City, enjoy a small-town feel with growing community appeal while being just a short ~10-minute drive to the Promenade at Casa Grande shopping center with shops, dining, movie theater, and favorites like In-N-Out, Chick-fil-A, and Cane's. Nearby Casa Grande and Pinal County continue to attract new businesses and development, offering residents both rural charm and convenient access to expanding amenities and employment opportunities.
| Elementary School | Middle School | High School |
|---|---|---|
| Arizona City Elementary School | Arizona City Elementary School | Casa Grande Union High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $315,000 |
| 8/10/2026 | 1$313,500 |
| 9/9/2026 | 1$312,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Spray Foam Insulation,Synthetic Stucco,Wood Frame,Painted |
| Year Built | 2026 |
| Electric | 220 Volts in Kitchen |
| Township | 08S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Golf,Playground,Biking/Walking Path |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ARIZONA CITY UNIT SEVEN |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head south on S Sunland Gin Rd,turn left heading east on W Kramer Ln to property on your left positioned on the north side of the street,house number 9540. |
| High School | Casa Grande Union High School |
| City | Arizona City |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Casa Grande Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8017.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Arizona City Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 108.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Arizona City Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | JDS PORTFOLIO LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Toltec School District |
| Tax Lot | 523 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | RV Access/Parking,RV Gate,Garage Door Opener |
| Lot Features | North/South Exposure,Desert Front,Natural Desert Back,Dirt Back,Gravel/Stone Front,Synthetic Grass Frnt |
| Water Source | City Water |
| Lot Size Area | 8017.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®