Property Attributes
- MLS#7058050
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- AreaSunburst Farms
- NeighborhoodSUNBURST FARMS 21
- Zip85306
- StyleRanch
- Year Built1973
- Taxes$ 1814
- Price$ 510,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1839
- Lot Size0.38 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
RARE FIND! Welcome to SUNBURST FARMS, one of Glendale's most sought-after communities! This property sits on a HUGE 1/3+ ACRE LOT - in a Community that allows HORSES, Chickens, Farm Animals, RVs, Work Vehicles, & MORE! Bridle paths are found throughout the neighborhood. NO HOA - Bring your Trucks, Toys, & Livestock! Property is UPDATED & MOVE-IN READY! Updates & Features Include: New Interior Paint, New Exterior Paint, New Vinyl Dual Pane Windows & Slider, New Flooring & Baseboards, Updated Electrical Outlets, New Modern Lighting & Fixtures, New Ceiling Fans, New Closet Doors w/Modern Hardware, Popcorn Ceilings Removed, Oversized Utility/Laundry Room and MORE! Exterior Features Include: Oversized .381 Acre Lot, RV Gate, RV Parking, & 2-Car Garage. HOMES IN SUNBURST FARMS DO NOT LAST LONG!
| Elementary School | Middle School | High School |
|---|---|---|
| Canyon Elementary School | Canyon Elementary School | Cactus High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $519,900 |
| 8/21/2026 | 2$510,000 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding,Painted,Block |
| Year Built | 1973 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SUNBURST FARMS 21 |
| Possible Use | See Remarks |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | West on Greenway Rd to 53rd Ave,Right on 53rd Ave,Left on Beck Lane,Property is second home on the right. Sign out front. |
| High School | Cactus High School |
| City | Glendale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16593.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Canyon Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1814.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Canyon Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 852 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Laminate Counters | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,RV Access/Parking,RV Gated,Garage Door Opener,Direct Access |
| Lot Features | Dirt Back,Gravel/Stone Front |
| Water Source | Public |
| Lot Size Area | 16593.0 |
| Spa | No |
| Lot Size Acres | 0.38 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®