Property Attributes
- MLS#7051934
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodNORTHRIDGE
- Zip85021
- StyleRanch
- Year Built1960
- Taxes$ 9801
- Price$ 2,300,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4167
- Lot Size0.4 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Nestled on a quiet cul-de-sac between the coveted 7's, this completely renovated property blends timeless design with effortless indoor-outdoor Phoenix living. The thoughtfully designed main residence (3,585 SqFt) features 5 bedrooms and 4.5 bathrooms, including a split primary suite layout that offers a true retreat from the rest of the home. Designed for both everyday living and exceptional entertaining, the open floor plan seamlessly connects the kitchen, dining space, and living areas. Large glass doors open to a resort-style backyard featuring a fully tiled pool, lush mature landscaping, and multiple gathering spaces that create a true oasis in the heart of North Central Phoenix. The detached casita (582 SqFt) provides ideal accommodations for guests, extended family, a home office, pool house or fitness studio. Set on one of the neighborhood's most peaceful streets, this move-in ready property offers the rare combination of privacy, functional living, and location in one of Phoenix's most desirable enclaves.
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Richard Simis School Elementary School | Madison Meadows School Middle School | Central High School |
| Price History | |
|---|---|
| 7/19/2026 | Listed $2,450,000 |
| 8/29/2026 | 7$2,300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Diving Pool |
| Construction Materials | Painted,Block |
| Year Built | 1960 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | NORTHRIDGE |
| Other Structures | Separate Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on 7th Avenue to Palmaire,east on Palmaire to home in cul-de-sac. |
| High School | Central High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17211.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Madison Richard Simis School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9801.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Madison Meadows School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Madison Elementary District |
| Tax Lot | 20 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,No Interior Steps,Kitchen Island,Pantry,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Playground,Misting System,Storage |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Cul-De-Sac,Grass Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation Back |
| Water Source | City Water |
| Lot Size Area | 17211.0 |
| Spa | No |
| Lot Size Acres | 0.4 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®