Property Attributes
- MLS#7042317
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityBuckeye
- AreaCoyote Ridge
- NeighborhoodCOYOTE RIDGE
- Zip85326
- StyleSpanish
- Year Built2023
- Taxes$ 2117
- Price$ 425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2048
- Lot Size0.24 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Energy-efficient and move-in ready home built in 2023, situated on an oversized lot and featuring an open-concept floor plan with 4 spacious bedrooms and modern finishes throughout. The inviting primary suite offers dual sinks, a large walk-in glass shower, and a generous walk-in closet. The stylish kitchen is designed for both function and entertaining, showcasing espresso cabinets with crown molding, granite countertops, a large center island, stainless steel appliances, and a walk-in pantry. Ideally located with convenient access to I-10, this home provides easy commuting to major employers and quick access to schools, shopping, dining, and entertainment. Residents of the Coyote Ridge community enjoy walking and biking paths, playgrounds, ping-pong tables, and a cornhole court.
| Elementary School | Middle School | High School |
|---|---|---|
| Inca Elementary School | Inca Elementary School | Youngker High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $430,000 |
| 7/24/2026 | 2$425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 100.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Spanish |
| Construction Materials | Spray Foam Insulation,Stucco,Wood Frame,No VOC Paint,Painted,Low VOC Insulation |
| Year Built | 2023 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | COYOTE RIDGE |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East on Sundance,Right on 223rd Dr,RIght on Marie Dr. Marie Dr turns into 223r Ln. Home is on the corner of Marie Dr and 223rd Ln. |
| High School | Youngker High School |
| City | Buckeye |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | City Property |
| High School District | Buckeye Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10616.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Inca Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2117.0 |
| Home Warranty Y/N | No |
| Current Financing | FHA |
| Middle/Junior High School | Inca Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Meritage |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Buckeye Elementary District |
| Tax Lot | 241 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 100.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | Sprinklers In Front,Corner Lot,Dirt Back,Gravel/Stone Front |
| Water Source | City Water |
| Lot Size Area | 10616.0 |
| Spa | No |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®