Property Attributes
- MLS#7041811
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- NeighborhoodPATIO HOMES NORTH 4
- Zip85306
- StyleRanch
- Year Built1971
- Taxes$ 694
- Price$ 337,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1127
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Charming, Affordable & Low-Maintenance Living in Prime Glendale Location! No HOA! Perfect for first-time buyers, medical professionals, or anyone seeking convenience near Banner Thunderbird Hospital & ASU West Campus. Featuring timeless neutral palette, modern recessed lighting, durable tile flooring & custom window coverings throughout. Oversized cul de sac lot --enhanced by extended block wall enclosure & gated walkway with direct sidewalk access. Massive backyard steals show--huge covered patio, oversized yard, 2-car carport, RV gate & extra parking create endless possibilities for entertaining, hobbies, toys or future dreams. Move-in ready comfort, exceptional value & effortless living near shopping, dining, healthcare, education & everyday essentials! Easy access to I-17 & SR-101
| Elementary School | Middle School | High School |
|---|---|---|
| Cactus Wren Elementary School | Sweetwater School Middle School | Greenway High School |
| Price History | |
|---|---|
| 6/14/2026 | Listed $350,000 |
| 6/29/2026 | 1$347,000 |
| 7/2/2026 | 1$345,000 |
| 7/18/2026 | 3$337,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame,Painted |
| Year Built | 1971 |
| Electric | 220 Volts in Kitchen |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PATIO HOMES NORTH 4 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on 47th Ave to first Driveway on west side; Turn Left into Driveway; end of cul-de-sac on north side (Right). 2-car Carport plus parking in front of RV Gate. |
| High School | Greenway High School |
| City | Glendale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Glendale Union High School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8011.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cactus Wren Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 694.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sweetwater School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/61b4c60c-273c-4262-a8fb-757fded40387?initialViewType=pano |
| Builder Name | Hallcraft Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Washington Elementary School District |
| Tax Lot | 260 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Eat-in Kitchen,No Interior Steps,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Non-laminate Counter | True |
Exterior Features
| Model | Ranch |
|---|---|
| Exterior Amenities | Storage |
| Fencing | Block |
| Parking Features | RV Access/Parking,Gated,RV Gated,Separate Strge Area |
| Lot Features | North/South Exposure,Gravel/Stone Front,Grass Back,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 8011.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®