Property Attributes
- MLS#7037977
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- AreaVISTANCIA NORTHPOINTE
- NeighborhoodVILLAGE H AT VISTANCIA PARCELS H-11 12
- Zip85383
- StyleRanch
- Year Built2026
- Taxes$ 954
- Price$ 999,276
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2926
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
BRAND NEW 4 bed, 3.5 bath with study and 3 car garage in gated Northpointe community with ELEVATED INCREDIBLE views overlooking Vistancia; all beds have large walk-in closets with huge his/her closet in owner's suite; 110-12' ceilings, 8' doors and large energy efficient windows with 9' sliding glass door exiting family room to extended covered patio and private backyard; chef's kitchen with two tone cabinets, stainless GE Cafe appliances, large walk-in pantry, quartz tops, custom tiled backsplash, accent lights and views to the family room and backyard; upgraded plank tile, carpet/pad throughout; owner's spa-like treat with floor to ceiling tiled super shower and direct access to utility room from owner's closet; upper/lower utility cabinets; 2x6 CONSTRUCTION & EXTENSIVE NEW HOME WARRANTY
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Pleasant Elementary | Lake Pleasant Elementary | Liberty High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $1,035,276 |
| 7/27/2026 | 1$1,025,276 |
| 8/1/2026 | 1$1,015,276 |
| 9/1/2026 | 2$999,276 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Programmable Thmstat |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 185.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2026 |
| View | City Lights,Mountain(s) |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Gated,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Energy Audit,Fresh Air Mechanical,Multi-Zones |
| Subdivision Name | VILLAGE H AT VISTANCIA PARCELS H-11 12 |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Liberty High School |
| City | Peoria |
| Disclosures | Seller Discl Avail |
| Association Name | Vistancia North HOA |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7459.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Lake Pleasant Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 954.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Lake Pleasant Elementary |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | DAVID WEEKLEY HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 37 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 185.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,Quartz Countertops,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | LAMPTON |
|---|---|
| Exterior Amenities | Private Yard |
| Fencing | Block,Wrought Iron |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | Borders Common Area,Hillside Lot,Sprinklers In Front,Desert Front,Dirt Back,Auto Timer H2O Front |
| Water Source | Public |
| Lot Size Area | 7459.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®