Property Attributes
- MLS#6988652
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityArizona City
- NeighborhoodARIZONA CITY UNIT NINE AMD
- Zip85123
- StyleRanch
- Year Built2003
- Taxes$ 1027
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1573
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This single family home comes with 2 gates, 2 sheds, and 2 LOTS that equal just over 1/3 of an acre that is fully fenced front and back! Brand NEW HEATED POOL & JACUZZI. San Juan pool. Open floor plan with vaulted ceilings and large living area. Dining space includes breakfast bar and door out to covered patio and fully landscaped yard. Split floor plan with master bedroom on one side and additional 3 bedrooms on the other side of the house. Kitchen has breakfast bar and pantry. Large inside laundry room. This property has tons of room for a ADU, Guest Casita, shop, parking, etc.Interior of garage 240 volt welder hookup, 20 amp recepticle for welder Exterior garage 30 amp for RV. Pool is fiberglass.
| Elementary School | Middle School | High School |
|---|---|---|
| Arizona City Elementary School | Arizona City Elementary School | Vista Grande High School |
| Price History | |
|---|---|
| 2/23/2026 | Listed $390,000 |
| 3/16/2026 | 2$383,000 |
| 4/7/2026 | 2$379,000 |
| 8/3/2026 | 1$378,000 |
| 8/18/2026 | 1$375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Outdoor,Heated |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2003 |
| Township | 08S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | ARIZONA CITY UNIT NINE AMD |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | West on Alsdorf to Capistrano. South to property. |
| High School | Vista Grande High School |
| City | Arizona City |
| Disclosures | Seller Discl Avail |
| High School District | Casa Grande Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7146.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Arizona City Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1027.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Arizona City Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | N/A |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Toltec School District |
| Tax Lot | 5756 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Double Vanity,Breakfast Bar,No Interior Steps,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Storage,RV Hookup |
|---|---|
| Fencing | Perimeter,Front Yard,Back Yard,Block,Wrought Iron |
| Parking Features | RV Access/Parking,Gated,RV Gate,Garage Door Opener |
| Lot Features | North/South Exposure,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 7146.0 |
| Spa | Yes |
| Lot Size Acres | 0.16 |
| Road Surface Type | Concrete |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®