Property Attributes
- MLS#6978297
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodCIRCLE DRIVE VILLA
- Zip85020
- StyleRanch
- Year Built1970
- Taxes$ 6073
- Price$ 1,449,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3152
- Lot Size0.34 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Exquisite luxury ranch in the heart of Phoenix, just steps from the coveted 7's! Enjoy a premier location and incomparable value outside this elite enclave! This stunning 4-bed, 3-bath home spans over 3,150 sq ft on a rare corner lot with expanded space and privacy. Oozing charm throughout, the floor plan offers elegant living spaces, a chef's kitchen, and seamless indoor-outdoor flow to your entertainer's backyard. Relax in your custom pool oasis or dine under the stars with room to spare. Recent upgrades include a brand-new HVAC system and an efficient split cooling system to lower utility costs year-round, and a bonus storage and EV charger in the garage. Don't miss this incredible opportunity to live in luxury minutes from the finest shopping, dining, schools, and nightlife.
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Richard Simis School Elementary School | Madison Meadows School Middle School | North High School |
| Price History | |
|---|---|
| 2/5/2026 | Listed $1,749,000 |
| 3/2/2026 | 6$1,658,900 |
| 4/8/2026 | 1$1,657,900 |
| 4/27/2026 | 10$1,499,000 |
| 6/10/2026 | 1$1,489,000 |
| 7/14/2026 | 3$1,449,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Mini Split,Electric,Natural Gas |
| Cooling | HVAC SEER Rating,Central Air,Ceiling Fan(s),Mini Split |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Outdoor |
| Security Features | Security System Owned |
| Construction Materials | Wood Frame,Painted,Stone,Block,Slump Block |
| Year Built | 1970 |
| View | Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CIRCLE DRIVE VILLA |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From E Orangewood Ave,turn onto N 10th St. Home is on left. |
| High School | North High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15013.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Madison Richard Simis School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6073.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Madison Meadows School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Madison Elementary District |
| Tax Lot | 4 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Wood Burning,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,See Remarks |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Misting System |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Separate Strge Area,Electric Vehicle Charging Station(s) |
| Lot Features | East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Corner Lot,Grass Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation Back |
| Water Source | City Water |
| Lot Size Area | 15013.0 |
| Spa | No |
| Lot Size Acres | 0.34 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®