Property Attributes
- MLS#6968412
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodHIDDEN VILLAGE 4
- Zip85018
- StyleContemporary,Ranch
- Year Built2026
- Taxes$ 3730
- Price$ 3,749,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3554
- Lot Size0.24 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
NEW CONSTRUCTION in ARCADIA PROPER for under $4M! Welcome to an exceptional new build opportunity in the heart of Arcadia Proper that is thoughtfully designed featuring a 4-bedroom main residence complemented by a detached casita, ideal for guests, a home office, gym or multigenerational living. Best of all, the home is still in a customizable phase—offering the rare chance for the next owner to tailor finishes, materials, and details to perfectly match their vision and lifestyle. Set on a coveted Arcadia street and surrounded by stunning custom homes, this is a true blank canvas to create a one-of-a-kind dream home in one of Phoenix's most desirable neighborhoods. ESTIMATED COMPLETION Q4 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Hopi Elementary School | Ingleside Middle School | Arcadia High School |
| Price History | |
|---|---|
| 1/14/2026 | Listed $3,750,000 |
| 6/3/2026 | 1$3,749,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition,Metal |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary,Ranch |
| Pool Features | Outdoor,Heated |
| Construction Materials | Stucco,Cement Siding,Wood Frame,Painted |
| Year Built | 2026 |
| View | Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | HIDDEN VILLAGE 4 |
| Possible Use | None |
| Other Structures | Separate Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South on 46th Street,Left onto Calle Ventura,Property on the Left |
| High School | Arcadia High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10298.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Hopi Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3730.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ingleside Middle School |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Camelback Building Group |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 221 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Wet Bar,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Two Way Fireplace,Exterior Fireplace,Living Room,Master Bedroom,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard,Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Electric Vehicle Charging Station(s) |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Cul-De-Sac,Grass Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | City Water |
| Lot Size Area | 10298.0 |
| Spa | Yes |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®